Ready to Apply?
Apply NowData Science, M.S.
Course Delivery: 100% Online
Total Credits: 30
In-State Tuition Per Credit: $490.00
Out-of-State Tuition Per Credit: $812.50
Cost of attendance may vary by campus. View the total cost calculator
Degree Overview
You’ll graduate with an Indiana University degree respected by employers worldwide—and you can work on yours anytime and anywhere. Plus, you’ll enjoy personalized support services throughout your academic journey.
And the benefits start long before graduation. More than half of IU Online students advance in their careers before they complete their degree.
To be accepted to this program, you must have a bachelor's degree.
To apply to this program:
Complete an online application that includes:
- Transcripts
- Resume
- Personal statement
- Two letters of recommendation
Your IU Online M.S. in Data Science prepares you for such careers as:
- Business intelligence analyst
- Data mining engineer
- Data architect
- Data scientist
- Analytics manager
- Research analyst
- Statistician
- Machine learning engineer
- Clinical programmer
- Modeling and Simulation Analyst
- Data Visualization Developer
To graduate with the M.S. in Data Science, you must complete 30 credit hours of graduate-level coursework.
Requirements are broken down as follows:
- Data science core courses (6 credit hours)
- Data science specialization courses (6 credit hours)
- Data science elective courses (15 credit hours)
- Capstone project (3 credit hours)
Choose one statistics class:
Course Number | Course Name | Credits |
---|---|---|
SPCN-V 506 | Statistical Analysis for Effective Decision-Making | 3 Credits |
STAT-S 519 | A Gentle Introduction to Statistics in R | 3 Credits |
Choose one machine learning class:
Course Number | Course Name | Credits |
---|---|---|
CSCI-B 551 | Elements of Artificial Intelligence | 3 Credits |
ENGRE-E 511 | Machine Learning for Signal Processing | 3 Credits |
ENGR-E 533 | Deep Learning Systems | 3 Credits |
CSCI-P556 | Applied Machine Learning | 3 Credits |
Choose two courses from Data Analytics and Visualization, Intelligent Systems Engineering, or Cybersecurity:
Data Analytics and Visualization
Course Number | Course Name | Credits |
---|---|---|
DSCI-D 590 | Optimization and Simulation for Business Analytics | 3 Credits |
DSCI-D 590 | Data Visualization | 3 Credits |
ENGR-E 534 | Big Data Applications | 3 Credits |
ENGR-E 583 | Information Visualization | 3 Credits |
ILS-Z 534 | Search | 3 Credits |
INFO-I 535 | Management, Access, and Use of Big and Complex Data | 3 Credits |
INFO-I 606 | Network Science | 3 Credits |
Intelligent Systems Engineering
Course Number | Course Name | Credits |
---|---|---|
ENGR-E 516 | Engineering Cloud Computing | 3 Credits |
ENGR-E 517 | High Performance Computing | 3 Credits |
ENGR-E 533 | Deep Learning Systems | 3 Credits |
ENGR-E 599 | Topics in Intelligent Systems Engineering | 3 Credits |
Cybersecurity
Course Number | Course Name | Credits |
---|---|---|
INFO-I 520 | Security in Networked Systems | 3 Credits |
INFO-I 525 | Organizational Informatics and Economics of Security | 3 Credits |
INFO-I 533 | Systems and Protocol Security and Information Assurance | 3 Credits |
Capstone
Course Number | Course Name | Credits |
---|---|---|
DSCI-D 590 | Faculty Assistance in Data Science | 3 Credits |
DSCI-D592 | Data Science in Practice | 3 Credits |
DSCI-D699 | Independent Study | 3 Credits |
Choose up to 15 credits from electives:
Course Number | Course Name | Credits |
---|---|---|
DSCI-D 590 | Time Series Analysis | 3 Credits |
DSCI-D 591 | Graduate Internship | 3 Credits |
INFO-I 513 | Usable Artificial Intelligence | 3 Credits |
INFO-I 529 | Machine Learning in Bioinformatics | 3 Credits |
ILS-Z 639 | Social Media Mining | 3 Credits |
SPCN-P 507 | Data Analysis and Modeling for Public Affairs | 3 Credits |
STAT-S 681 | Introduction to Regression Models and Nonparametrics | 3 Credits |
CSCI-B 505 | Applied Algorithms | 3 Credits |
CSCI-B 561 | Advanced Database Concepts | 3 Credits |
CSCI-B 657 | Computer Vision | 3 Credits |
DSCI-D 532 | Applied Database Technologies | 3 Credits |
DSCI-D 590 | Applied Data Science | 3 Credits |
DSCI-D 590 | Data Science On-Ramp | 3 Credits |
DSCI-D 590 | Introduction to NLP for Data Science | 3 Credits |
DSCI-D 590 | Introduction to Python Programming | 3 Credits |
Find course descriptions with our Search Schedule of Classes/Courses tool.
Find the answers you need or start your application. We’re here to help!